top top top   top top top  
top top   top top spacer
top top top   top top top  
leftvertbar
vertbar2
 
To view any of our plans just click on the name of the home you are interested in. If you have any questions please feel free to call us or email us.
If you are not able to see the plans please download a free copy of Adobe Reader.
 
 

Home Plan

Size

Bed

Master on Floor

Bath

Story

Adirondeck 2290 4 1 2.5 2
Amherst 3100 3 2 3 2
Arant 2405 4 1 2.5 2
Ashville 2277 4 1 2.5 2
Bedford 2000 3 2 2.5 2
Berkshire 2144 4 1 2 1
Brant 1692 3 1 3 2
Cambridge 2688 4 1 3.5 2
Castelton 2715 4 2 3.5 2
Chalet 1354 3 2 2 2
Concord 3044 3 2 2.5 2
  Crawford 2270 4 2 2.5 2
Dartmouth 2613 4 2 3.5 2
Easton 2276 3 1 2.5 1
Endicott 1828 3 1 2 1
Fairfield 2500 3 2 2.5 2
Grafton 2349 4 2 3.5 2
Hadley 1400 3 1 2 2
Hartwick 2655 3 1 2.5 2
Hazelton 2219 4 2 2.5 2
Hillcrest 2639 4 1 3.5 2
Hudson Point 2209 4 2 2.5 2
Lakeland 1946 3 1 2.5 2
Lancaster 2180 4 1 2.5 2
Littleton 2994 4 2 2.5 2
Madison 1996 3 1 2 1
Manchester 2353 4 1 2.5 2
Mansfield 3460 4 2 2.5 2
Montgomery 2115 4 1 2.5 2
Newberry 2594 4 2 2.5 2
Norwich 1931 4 2 1.5 2
Parkland 2664 4 2 2.5 2
Plymouth 2032 3 2 1.5 2
Queensbury 2350 4 2 2.5 2
Rockland 2,880 4 1 2.5 2
Roxbury 2980 4 2 2.5 2
Saybrook 2360 4 2 2.5 2
Schuyler 2644 4 2 2.5 2
Somerset 1796 3 1 3 1
Sutherland 2116 3 1 2.5 2
Windham 1960 3 1 2 1
Woodlands 2655 5 1 2.5 2
  Yorktown 1812 3 2 2.5 2
 
 
vertframe3